Platform Reference
Screen-by-screen documentation mirroring the DigitalCore application navigation. Use this section as a reference manual for any page in the product.
Navigation Structure
Workspaces
| Page | Description |
|---|---|
| Dashboard | Home screen with quick stats, attention items, and portfolio health |
| Strategy | OKRs, AI initiatives, and strategic cockpit |
| Operations | Engagement management and check-in workflows |
| Decisions | Governance cases and scenario evaluation |
| Intelligence | Executive summary generation |
Configuration
| Page | Description |
|---|---|
| Services | Service definitions and categorisation |
| Portfolios | Service groupings and health rollup |
| Contracts | Contract terms, rates, and SLA configuration |
| Templates | Reusable configurations for engagements |
| Library / Catalogs | Master lists of finance items, KPIs, roles, and AI use cases |
| Bulk Upload | Import entities and data from Excel/CSV |
Organisation & System
| Page | Description |
|---|---|
| Organisation | Users, partners, stakeholders, and structure |
| System & Roles | Role definitions and organisation settings |
| Settings | Profile, security, notifications, and API keys |