Pulse
Pulse is the first screen you see when you log in. It answers one question: what should I do right now?
Most users start every day here.
The six tabs
| Tab | What you see |
|---|---|
| Daily Brief | A short write-up of what changed since your last visit. |
| Signals | Issues DigitalCore noticed: margin pressure, SLA risk, capacity overrun, and similar. |
| My Work | Items waiting on you: approvals, cases you own, overdue check-ins. |
| Overview | A snapshot dashboard with key numbers and portfolio health. |
| Activity | A live feed of everything happening across the organisation. |
| History | The permanent record of decisions and applied responses. |
Where to go next
| Question | Go to |
|---|---|
| What should I do today? | Pulse |
| How is the portfolio doing overall? | Portfolio |
| What is happening inside one engagement? | Engagements |