Strategic Hub
The Strategic Hub is the one screen for leaders who do not have time to dig. Open it, read the headline. If something needs attention, click through.
Headline tiles
| Tile | What it shows | Drill-down |
|---|---|---|
| Portfolio health | Weighted average health score across engagements. | Engagements |
| Margin | Margin percent with the week-on-week or month-on-month arrow. | Service Economics |
| Utilisation | Planned versus actual hours and the leakage percent. | Utilization Loss |
| Open risks | Count by severity. | Risk Exposure |
| SLA achievement | Percent of KPIs at or above target. | Service Economics |
| AI spend | Token cost month to date against budget. | Engagements |
Top movers
Below the tiles you see:
- Top five health drops this period.
- Top five margin pressures.
- Top five demand signals (services running hot on capacity).
Each row is one click into the engagement.
Filters
| Filter | Effect |
|---|---|
| Period | Default rolling 30 days. Switch to MTD, QTD, YTD, or custom. |
| Portfolio | Scope to one or more portfolios. |
| Tag | Free-form scoping by service tag. |
| Service line | Restrict to one or more services. |
Selected filters carry across the detail pages. Pick once, drill anywhere.
Related
- Portfolio overview
- Pulse: Brief for the same picture written as a short summary.